PROBES FOR QNIX 8500
|
Probes QNix 8500 |
Fe 2000 μm |
Fe 5000 μm |
NFe 2000 μm |
DualFe/NFe 2000/2000 μm |
DualFe/NFe 5000/2000 μm |
|
Measuring methods |
MagneticFlux/ Hall Effect (Fe*) |
Magnetic Flux/ Hall Effect (Fe*) |
Eddy current (NFe*) |
combo Fe và NFe |
combo Fe và NFe |
| Measuring range | 0 - 2000 μm | 0 - 5000 μm | 0 - 2000 μm | 0 - 2000 μm | Fe: 0 - 5000 μm |
| 0 - 80 mil | 0 - 200 mil | 0 - 80 mil | 0 - 80 mil | NFe: 0 - 80 mil | |
| Reading intervals | 1500ms | 1500ms | 1500ms | 1500ms | 1500ms |
| Accuracy | ±(1 μm + 2%*) | ±(1 μm + 2%*) | ±(1 μm + 2%*) | ±(1μm + 2%*) | ±(1 μm + 2%*) |
| * reading values | * reading values | * reading values | * reading values | * reading values | |
| Substrate area min. | 20 x 20 | 20 x 20 | 20 x 20 | 20 x 20 | 20 x 20 |
| (mm x mm) | |||||
| Substrate curvature | concave: 5mm | concave: 5mm | concave: 5mm | concave: 5mm | concave: 5mm |
| convex: 30mm | convex: 30mm | convex: 30mm | convex: 30mm | convex: 30mm | |
|
Substrate thickness min. |
0,2mm | 0,2mm | 0,05mm |
Fe: 0,2mm NFe: 0,05mm |
Fe: 0,2mm NFe: 0,05mm |
| Wireless interface | N/A | N/A | N/A | N/A | N/A |
| Working temp. | 0 - 50ºC | 0 - 50ºC | 0 - 50ºC | 0 - 50ºC | 0 - 50ºC |
| Storage temp. | -10 - 60ºC | -10 - 60ºC | -10 - 60ºC | -10 - 60ºC | -10 - 60ºC |
| Power supply | body gauge | body gauge | body gauge | body gauge | body gauge |
| Dimension in mm | 60 x 26 x 22 | 60 x 26 x 22 | 60 x 26 x 22 | 60 x 26 x 22 | 60 x 26 x 22 |
| (L x W x H) | without connector | without connector | without connector | withoutconnector | without connector |
| Weight | # 12g | # 12g | # 12g | # 12g | # 12g |
QNix Probe RF sattelite (wireless)
![]() |
Frequency band : 2,4GHz Radio transmission range : max. 20m Power supply : Lithium-Ion accumulator rechargeable via boby gauge 8500 Reading capacity : max. 20,000 readings |
![]() |
Charging duration : 5 hrs Dimensions : 61 x 28 x 28mm Weight : 30g |






