QNix 8500 Basic & Premium
|
The new versions QNix 8500 Basic and Premium with interchangeable probes. There are many types of probes as Fe 2000μm, Fe 5000μm, NFe 2000μm, Dual Fe/NFe and RF sattelite (wireless). Upon the application, the probes can be properly fixed. |
![]() |
![]() |
![]() |
|
Model |
QNix 8500 Basic |
QNix 8500 Premium |
|
Substrate selection |
|
|
| Fe - NFe | • | • |
| automatic Fe/NFe | • | • |
| combined measurment | • | |
| - Measurements single | • | • |
| continuous | • | |
| - Upper-/Lower Limit | • | • |
| - Averaging | • | |
| - Data memory | ||
| Number of readings | 100 | 13.000 |
| Number of batches | 1 | 999 |
| Batch name_info-Upper-/Lower Limit | • | |
| Statistics | • | • |
| Display Date/Time | • |







